<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Semantics of Software Architecture</title>
	<atom:link href="http://www.canopusconsulting.com/canopusarchives/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.canopusconsulting.com/canopusarchives</link>
	<description></description>
	<lastBuildDate>Tue, 06 Mar 2012 08:30:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Whirligigs and Mountains &#8211; presentation at Agile India</title>
		<link>http://www.canopusconsulting.com/canopusarchives/?p=354</link>
		<comments>http://www.canopusconsulting.com/canopusarchives/?p=354#comments</comments>
		<pubDate>Tue, 06 Mar 2012 03:23:42 +0000</pubDate>
		<dc:creator>Satish Sukumar</dc:creator>
				<category><![CDATA[Agile Practices]]></category>
		<category><![CDATA[Software Architecture]]></category>

		<guid isPermaLink="false">http://www.canopusconsulting.com/canopusarchives/?p=354</guid>
		<description><![CDATA[ We presented a session at the Agile India conference on the 19th of Feb. We spoke about our experiences of using the agile discipline that enabled the success EduNxt within Manipal Global Education (MaGE). MaGE, is India’s largest provider of education in the private sector with over 220,000 students enrolled in more than 700 courses, [...]]]></description>
		<wfw:commentRss>http://www.canopusconsulting.com/canopusarchives/?feed=rss2&#038;p=354</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Agile India 2012]]></series:name>
	</item>
		<item>
		<title>Agile India 2012</title>
		<link>http://www.canopusconsulting.com/canopusarchives/?p=342</link>
		<comments>http://www.canopusconsulting.com/canopusarchives/?p=342#comments</comments>
		<pubDate>Wed, 29 Feb 2012 12:42:01 +0000</pubDate>
		<dc:creator>Feroz Sheikh</dc:creator>
				<category><![CDATA[Agile Practices]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.canopusconsulting.com/canopusarchives/?p=342</guid>
		<description><![CDATA[Last weekend, Satish, Nag and I attended the International Conference on Agile and Lean Software Methods &#8211; Agile India 2012 at Bangalore. It was fun interacting with the Agile enthusiasts from all over the world and sharing our research ideas and experiences with the community. The conference was well attended and I guess the organizers [...]]]></description>
		<wfw:commentRss>http://www.canopusconsulting.com/canopusarchives/?feed=rss2&#038;p=342</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Agile India 2012]]></series:name>
	</item>
		<item>
		<title>Whose View is it Anyway? Addressing Multiple Stakeholder Concerns &#8211; Part 2</title>
		<link>http://www.canopusconsulting.com/canopusarchives/?p=345</link>
		<comments>http://www.canopusconsulting.com/canopusarchives/?p=345#comments</comments>
		<pubDate>Wed, 29 Feb 2012 12:32:14 +0000</pubDate>
		<dc:creator>Feroz Sheikh</dc:creator>
				<category><![CDATA[Agile Practices]]></category>
		<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://www.canopusconsulting.com/canopusarchives/?p=345</guid>
		<description><![CDATA[This post is the second part of a two-part series. The problem we were discussing was that there are other stakeholder categories in a software system apart from the end users &#8211; business stakeholders, operations stakeholders and development stakeholders. In typical software development projects following Agile methodologies, these other stakeholders often get neglected. Their concerns [...]]]></description>
		<wfw:commentRss>http://www.canopusconsulting.com/canopusarchives/?feed=rss2&#038;p=345</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<series:name><![CDATA[Agile India 2012]]></series:name>
	</item>
		<item>
		<title>Whose View is it Anyway? Addressing Multiple Stakeholder Concerns &#8211; Part 1</title>
		<link>http://www.canopusconsulting.com/canopusarchives/?p=343</link>
		<comments>http://www.canopusconsulting.com/canopusarchives/?p=343#comments</comments>
		<pubDate>Wed, 29 Feb 2012 12:30:14 +0000</pubDate>
		<dc:creator>Feroz Sheikh</dc:creator>
				<category><![CDATA[Agile Practices]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Software Architecture]]></category>

		<guid isPermaLink="false">http://www.canopusconsulting.com/canopusarchives/?p=343</guid>
		<description><![CDATA[When it comes to Agile methodologies, the debate around prioritization of stories based on business v/s technical value is probably too skewed. Functional stories get priority over the quality attributes of a system such as maintainability &#38; modifiability, which get pushed out to later releases leading to expensive refactoring.
This is a two-part post addressing the [...]]]></description>
		<wfw:commentRss>http://www.canopusconsulting.com/canopusarchives/?feed=rss2&#038;p=343</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<series:name><![CDATA[Agile India 2012]]></series:name>
	</item>
		<item>
		<title>Performance &#8211; a function of anticipation</title>
		<link>http://www.canopusconsulting.com/canopusarchives/?p=337</link>
		<comments>http://www.canopusconsulting.com/canopusarchives/?p=337#comments</comments>
		<pubDate>Tue, 18 Oct 2011 04:36:35 +0000</pubDate>
		<dc:creator>Satish Sukumar</dc:creator>
				<category><![CDATA[Design Techniques]]></category>
		<category><![CDATA[response time]]></category>
		<category><![CDATA[software performance]]></category>

		<guid isPermaLink="false">http://www.canopusconsulting.com/canopusarchives/?p=337</guid>
		<description><![CDATA[Continuing the series on design techniques, we look at refining response time of software applications. An important principle is to pre-compute as much as possible by building indexes, using caches and pre-generating aggregates and reports. ]]></description>
		<wfw:commentRss>http://www.canopusconsulting.com/canopusarchives/?feed=rss2&#038;p=337</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[A Library of Techniques]]></series:name>
	</item>
		<item>
		<title>Type Erasure in C++ and Variadic Templates</title>
		<link>http://www.canopusconsulting.com/canopusarchives/?p=336</link>
		<comments>http://www.canopusconsulting.com/canopusarchives/?p=336#comments</comments>
		<pubDate>Mon, 26 Sep 2011 12:58:23 +0000</pubDate>
		<dc:creator>Feroz Sheikh</dc:creator>
				<category><![CDATA[Design Techniques]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.canopusconsulting.com/canopusarchives/?p=336</guid>
		<description><![CDATA[With the acceptance of the new C++ specification - code named C++0x, a slew of new programming techniques have become available to the programmers. One such technique - Variadic Templates is probably one of the most awaited features of the language. This post presents a solution to the problem of dealing with heterogeneous type collections without using Variadic templates - by using a technique known as Type Erasure as an alternate design technique, at least till such time as the support for Variadic Templates becomes more commonplace. 

The problem presented in this post deals with OMG DDS specification, creating a multi-topic reader using a collection of topic specific data readers in C++, the problems therein and how Type Erasure can be used to overcome these problems. The technique is not limited to DDS and can be applied across other scenarios as well, such as game programming.]]></description>
		<wfw:commentRss>http://www.canopusconsulting.com/canopusarchives/?feed=rss2&#038;p=336</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A library of techniques &#8211; #1 performance</title>
		<link>http://www.canopusconsulting.com/canopusarchives/?p=334</link>
		<comments>http://www.canopusconsulting.com/canopusarchives/?p=334#comments</comments>
		<pubDate>Tue, 20 Sep 2011 03:14:54 +0000</pubDate>
		<dc:creator>Satish Sukumar</dc:creator>
				<category><![CDATA[Design Techniques]]></category>

		<guid isPermaLink="false">http://www.canopusconsulting.com/canopusarchives/?p=334</guid>
		<description><![CDATA[This is the first in a series of posts that describe design techniques we have put together over several years. In this post I focus on techniques to get desired performance - specifically throughput - in a software system.]]></description>
		<wfw:commentRss>http://www.canopusconsulting.com/canopusarchives/?feed=rss2&#038;p=334</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<series:name><![CDATA[A Library of Techniques]]></series:name>
	</item>
		<item>
		<title>We are hiring</title>
		<link>http://www.canopusconsulting.com/canopusarchives/?p=326</link>
		<comments>http://www.canopusconsulting.com/canopusarchives/?p=326#comments</comments>
		<pubDate>Thu, 30 Jun 2011 06:45:53 +0000</pubDate>
		<dc:creator>Feroz Sheikh</dc:creator>
				<category><![CDATA[Careers at Canopus]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.canopusconsulting.com/canopusarchives/?p=326</guid>
		<description><![CDATA[Yes, Canopus Consulting is looking for top-notch architects to join us.
Architecture and design is neither a process nor delivery related work that can be put into a manual, instead it tends to be deeply involved work from a conceptual and technical perspective. Doing architecture is in reality a problem solving exercise – it is not a [...]]]></description>
		<wfw:commentRss>http://www.canopusconsulting.com/canopusarchives/?feed=rss2&#038;p=326</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Careers at Canopus Consulting]]></series:name>
	</item>
		<item>
		<title>Espaliered views and Ligatured reviews</title>
		<link>http://www.canopusconsulting.com/canopusarchives/?p=321</link>
		<comments>http://www.canopusconsulting.com/canopusarchives/?p=321#comments</comments>
		<pubDate>Wed, 23 Feb 2011 22:26:34 +0000</pubDate>
		<dc:creator>Nagaraju Pappu</dc:creator>
				<category><![CDATA[Design Techniques]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Web3.0]]></category>
		<category><![CDATA[Design Theory]]></category>
		<category><![CDATA[Heuristics]]></category>
		<category><![CDATA[Ontologies]]></category>
		<category><![CDATA[Semantics]]></category>

		<guid isPermaLink="false">http://www.canopusconsulting.com/canopusarchives/?p=321</guid>
		<description><![CDATA[When something needs to be analyzed concretely and consciously and at the same time an attempt is being made to synthesize it subconsciously, it is (at least to me) an indication that an aesthetic encounter is about to take place and eventually an insight will emerge from that churning. An insight that will in due course of time becomes a basis that cohesively binds many layers of perception together.]]></description>
		<wfw:commentRss>http://www.canopusconsulting.com/canopusarchives/?feed=rss2&#038;p=321</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Language of Desings]]></series:name>
	</item>
		<item>
		<title>Walled Gardens of Truth</title>
		<link>http://www.canopusconsulting.com/canopusarchives/?p=313</link>
		<comments>http://www.canopusconsulting.com/canopusarchives/?p=313#comments</comments>
		<pubDate>Sat, 09 Oct 2010 23:12:27 +0000</pubDate>
		<dc:creator>Nagaraju Pappu</dc:creator>
				<category><![CDATA[Design Techniques]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design Theory]]></category>
		<category><![CDATA[Heuristics]]></category>
		<category><![CDATA[Problem Solving]]></category>

		<guid isPermaLink="false">http://www.canopusconsulting.com/canopusarchives/?p=313</guid>
		<description><![CDATA[God is undefined in theology and philosophy, nature of knowledge is the secret yet to be unveiled by metaphysics, consciousness is alluded to but doesn't lend itself to fit into the framework of psychology whereas currency and money -  true to their nature - seem to run away from Economics and Finance. Poets can only make a song and dance about love and life, but they don't seem to have a clue of what they mean. Meaning is a mystery in linguistics, semantics and languages, information is not defined in computing and finally Logic does not concern itself with what "truth" is.

I wonder whether humanity knows anything at all! ]]></description>
		<wfw:commentRss>http://www.canopusconsulting.com/canopusarchives/?feed=rss2&#038;p=313</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<series:name><![CDATA[Language of Desings]]></series:name>
	</item>
	</channel>
</rss>
